School Holiday Dates
Term Dates: 2026-27
| School Closes | School Opens | |
|---|---|---|
| Autumn Term | ||
| Term Starts | 2nd September | |
| Autumn Half Term | 23rd October | 2nd November |
| Christmas | 18th December 12.30pm | |
| Spring Term | ||
| Term Starts | 4th January | |
| Spring Half Term | 12th February | 22nd February |
| Easter | 25th March | |
| Summer Term | ||
| Term Starts | 12th April | |
| May Day Bank Holiday | 3rd May | 4th May |
| Summer Half Term | 28th May | 8th June |
| Summer Holidays | 16th July | |
Term Dates: 2027-28
| School Closes | School Opens | |
|---|---|---|
| Autumn Term | ||
| Term Starts | 2nd September | |
| Autumn Half Term | 22nd October | 1st November |
| Christmas | 17th December 12.30pm | |
| Spring Term | ||
| Term Starts | 5th January | |
| Spring Half Term | 11th February | 21st February |
| Easter | 31st March | |
| Summer Term | ||
| Term Starts | 18th April | |
| May Day Bank Holiday | 1st May | 2nd May |
| Summer Half Term | 26th May | 6th June |
| Summer Holidays | 20th July | |
Term Dates: 2028-29
| School Closes | School Opens | |
|---|---|---|
| Autumn Term | ||
| Term Starts | 5th September (4th September INSET) | |
| Autumn Half Term | 27th October | 6th November |
| Christmas | 21st December (22nd December INSET) | |
| Spring Term | ||
| Term Starts | 8th January | |
| Spring Half Term | 16th February | 26th February |
| Easter | 30th March | |
| Summer Term | ||
| Term Starts | 16th April | |
| May Day Bank Holiday | 7th May | 8th May |
| Summer Half Term | 25th May | 5th June (4th June INSET day) |
| Summer Holidays | 20th July (23rd and 24th July INSET days) | |